Tasman Golf Club Kina Cliffs Golf Course Tasman Golf Club Kina Cliffs Golf Course

Tasman Golf Club

NBS Tasman Golf Club Results

Results: | « Programme | Results all, last 10 | Mens 18 | Womens 18 | Mens 9 | Womens 9 | Mixed 18 | Mixed 9 | Womens 9 and 18 | Ringers | Shootout |


Name Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18 Total
Men's
Barrett, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beattie, Ross 5 0 0 4 0 0 0 0 0 5 4 4 0 0 5 0 3 0 30
Blair, Gary 4 4 4 3 4 4 4 0 5 3 3 0 3 4 0 0 3 0 48
Castle, Fraser 3 3 4 3 4 0 4 3 5 3 3 0 3 4 4 4 2 0 52
Chamberlayne, Miles 4 2 0 3 4 0 4 3 5 4 0 0 3 4 3 4 2 5 50
Coeland, David 4 3 0 3 4 4 0 3 5 0 2 0 3 4 3 4 2 5 49
Cranstoun, Kurt 0 3 0 2 4 0 4 3 5 3 0 4 2 0 0 4 0 0 34
Dunkley, Arthur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dunn, Peter 4 3 4 3 4 3 4 3 5 3 3 0 3 3 3 4 3 5 60
Field, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fry, John 4 0 4 3 0 4 0 0 5 3 3 0 3 0 4 4 2 5 44
Gibson, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gillan, John 0 4 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 12
Gray, Derek 4 3 4 3 4 3 4 3 5 3 4 4 3 3 4 4 3 5 66
Hattersby, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Howell, Mike 3 3 4 3 5 4 4 4 4 4 4 4 3 4 4 4 3 5 69
Hume, Russell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hyatt, Phil 4 4 4 4 0 4 4 3 5 4 4 4 3 4 4 4 3 5 67
Irwin, Neil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Chris 0 3 0 2 4 0 0 3 5 0 3 4 0 4 0 0 3 5 36
Lelong, Jorden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGee, Michael 4 3 4 3 0 4 3 3 5 4 3 4 3 4 4 3 3 5 62
McWhinnie, Hamish 3 3 3 3 4 3 4 3 5 4 3 4 2 4 3 4 3 4 62
Meikle, Ralph 4 3 3 3 5 3 4 3 4 3 3 4 2 4 5 4 3 4 64
Mulcahey, Tom 4 3 3 3 4 3 4 3 5 3 3 0 3 4 4 4 0 4 57
O'Connor, Ray 4 0 0 2 0 4 4 3 5 4 4 4 3 4 4 3 3 4 55
Rothenberg, Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rush, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rush, Hamish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satherley, Eric 4 3 3 3 4 4 4 3 5 3 3 5 3 3 4 5 3 5 67
Stevenson, Ross 4 3 4 3 6 4 4 3 5 4 3 4 2 3 3 3 2 5 65
Tait, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tait, Don 4 0 0 0 0 0 4 0 0 0 3 3 3 0 0 4 0 0 21
Thawley, Pete 4 3 0 3 4 4 4 0 5 3 0 0 3 0 3 0 3 0 39
Thomson, Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tolmie, Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wansbone, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ward, Philip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warwick, Gerald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willetts, Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Women's
Dunn, Thelma 5 5 5 4 0 5 7 4 0 7 6 6 3 7 6 6 4 8 88
Garrett, Betty 6 4 5 3 7 6 6 5 7 6 5 7 3 6 6 6 5 7 100
Hattersby, Marita 6 5 5 4 0 0 0 3 0 0 0 6 3 0 0 0 5 0 37
Mitchell, Rita 3 4 5 3 5 5 5 3 5 4 4 5 4 5 3 5 4 6 78
Salisbury, Judi 6 4 6 4 0 0 0 0 0 0 5 6 4 0 6 0 4 0 45


  Tasman Golf Club | 128 Cliff Rd, Tasman, Nelson, 7173 | Ph (03) 526 6819 | E-mail teeup@tasmangolfclub.co.nz